intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Tuesday, August 26th 5:00 2003
for the server

ClanGRC RA3

(at clangrc.kicks-ass.org:27960)

p l a y e r  stats
for...
GRC**Ic3d**
Ranked at N° 5 of 41 with a rank of 67.00.
Note: This page shows *everything* that happend to this player.
The ranking page on the other hand only shows/uses the data relevant for ranking. E.g. Frags/Deaths that happend between you and the other players *also* in ranking. The ranking stats show a data subset!

player statistics
...Overview F, D , S, &E Usage
...Weapon usage
...Frags/Deaths/Suis
...Suicides / Damage Types
...Events
...Roles - Player Classes
...Correlation Role Frags/Deaths
...Streaks - F/DS in a Row
...Alternate Weapon Usage
...Alternate Frags/Deaths/Suis
...Frags per Hour & Map

inventory This is an overview of frags, deaths, suicides and events that happened to this player. Also shown are the nettos (=f-d-s), incidents (=f+d+s), and netto% (=f-d-s/f+d+s) values. Hit Help for details.
Overview
( 78 connects )
% of 2992   
63.8%
 1908  Frags 
34.4%
 1030  Deaths 
1.8%
 54  Suicides 
   2992   
 
   
   824   Netto 
   2992   Incidents 
   27.5%   Netto%

weapon usage Here you will find details on this players weapon usage frags, how hard he was hit by the other player's weapons deaths, and the mistakes he made suicides. Hit Help for details.
Weapon Usage
20.6
10.3
0
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
S
% SG G MG GL GSp RL RSp P PSp RG LG BFG BSp T Suis
Frags, Deaths, Suicides
 Frags   F %   Deaths   D %   Weapons
161 5.4% 68 2.3%  Shotgun 
78 2.6% 14 0.5%  Gauntlet 
36 1.2% 31 1.0%  Machinegun 
19 0.6% 19 0.6%  Grenade Launcher 
2 0.1% 2 0.1%  Grenade Splash 
197 6.6% 132 4.4%  Rocket Launcher 
398 13.3% 240 8.0%  Rocket Splash 
25 0.8% 43 1.4%  Plasma Gun 
2 0.1% 4 0.1%  Plasma Splash 
617 20.6% 349 11.7%  Railgun 
360 12.0% 118 3.9%  Lightning Gun 
8 0.3% 3 0.1%  BFG 
1 0.0% 2 0.1%  BFG Splash 
4 0.1% 5 0.2%  Telefrag 
1908 63.8% 1030 34.4%  
 
   Suis   S %   
  54 1.8%  Damage type summery 

suicides Here you find the suicides split into the for this game/mod possible damage types. Note: Only the suicides that actually happened to this player are shown. Hit Help for details.
Suicides
% of Total N° 54  Suicides   N°   Form of Death 
3.7%
 2   Falling 
90.7%
 49   Trigger Hurt 
5.6%
 3   Suicide 
   54   

events A recent addition to æstats are events. These non-frags track many of the other things that happened on this server, also used for team stats. Hit Help for details.
[Not available for Quake III Arena]

roles
(player classes)
Another recent addition to æstats are roles. for each happening the player classes are tracked, to better show this players gaming habits. Hit Help for details.
[Not available for Quake III Arena]

role correlation
frags/deaths
This matrix shows the player roles (classes). Role fragger's are on the x-axis (lines), and the role fragged are shown on the y-axis (columns). This will let you interpret what the most commonly used frag roles were. If both players were of the same class, then they are shown on the diagonal. Hit Help for details.
[Not available for Quake III Arena]

streaks
f/ds in a row
Ever wondered how many frags in a row you where fated to hand out, or how often you died/suicides in a map? Check your streaks below. Hit Help for details.
Player Streaks  -   Frags / Deaths/Suis
% of Total N° 1904  Frags   N°   Player Streaks   N°   Deaths/Suis   % of Total N° 1084
13.3%
 254   1 in a Row   421 
38.8%
8.5%
 162   2 in a Row   151 
13.9%
4.9%
 94   3 in a Row   54 
5.0%
3.8%
 73   4 in a Row   23 
2.1%
1.3%
 25   5 in a Row   12 
1.1%
1.3%
 24   6 in a Row   4 
0.4%
0.9%
 18   7 in a Row   2 
0.2%
0.4%
 7   8 in a Row   0 
0.0%
0.5%
 10   9 in a Row   1 
0.1%
0.1%
 2   10 in a Row   0 
0.0%
0.4%
 8   11 in a Row   0 
0.0%
0.1%
 1   12 in a Row   0 
0.0%
0.1%
 2   13 in a Row   0 
0.0%
0.1%
 1   14 in a Row   0 
0.0%
0.1%
 1   15 in a Row   0 
0.0%
0.1%
 1   16 in a Row   0 
0.0%
0.1%
 1   20+ in a Row   0 
0.0%
   1904     1084   

alternate
weapon usage
Some games/mods have weapons with an alternate means of attack. if possible æstats will show the these alternate weapon related frags, deaths, and suicides. Hit Help for details.
[Not available for Quake III Arena]
[Not available for Quake III Arena]

fph

map infos

Here the last maps this player played are shown (upto a maximum of 65 set in AEstats.cfg). The histogram shows the FPH (Frags per Hour, using the netto count, netto=f-d-s) per map. The other table floods you with details on the last few maps. Like your top frag/death streaks (F-Row, D-Row). Hit Help for details.
  FPH per Map  
  ( Last 65 of 125 maps played, average FPH: 31 )  
161.0
50.0
-61.0
3
 
0
 
4
 
3
3
 
0
 
2
8
 
0
 
9
1
 
0
 
1
8
 
3
1
 
 
-
5
0
 
-
6
1
3
 
1
0
 
 
-
6
3
9
 
9
5
 
8
5
 
1
7
 
0
 
3
0
 
3
0
 
 
-
5
0
9
2
 
5
0
 
1
6
1
 
0
 
1
4
2
 
 
-
1
4
 
-
2
9
3
4
 
1
7
 
1
5
1
 
4
8
 
1
7
 
2
6
 
4
3
 
2
1
 
7
9
 
3
6
 
1
2
0
 
3
2
 
1
7
 
0
 
2
1
 
5
 
8
 
1
0
 
5
1
 
1
4
 
3
5
 
5
1
 
3
3
 
3
 
3
5
 
7
0
 
5
2
 
7
1
 
6
7
 
2
7
 
1
 
 
-
2
0
9
0
 
1
 
1
4
1
5
1
6
1
8
1
9
2
0
2
1
2
2
2
3
2
4
2
5
2
6
2
7
2
8
2
9
3
0
3
1
3
2
3
3
3
4
3
5
3
6
3
8
3
9
4
1
4
2
4
3
4
6
4
7
4
8
4
9
5
0
5
1
5
2
5
3
5
4
5
5
5
6
5
7
5
8
6
4
6
7
6
8
6
9
8
3
8
4
8
5
8
6
9
0
9
1
9
3
9
4
9
5
9
6
9
7
1
0
1
1
0
2
1
0
3
1
0
5
1
0
6
1
1
7
1
1
8
1
1
9
1
2
3
1
2
5
Frags per Hour & Times
 N°   Map Name   Begin   Up Time   FPF   Netto   Frags   Deaths   Suis   Placed   F-Row   D-Row 
14   Ra3map1   December 2002
13th 22:25:23  
 20:28'09 Hours   3  77 108 31 0  1 of 5  20 3
15   Ra3map12   14th 21:38:22   15:27'27 Hours   0  15 39 24 0  1 of 6  7 4
16   Ra3map1   15th 16:34:43   3:11'36 Hours   4  14 39 25 0  1 of 7  7 3
18   Ra3map11   15th 22:02:29   32'00 Min   33  18 46 28 0  1 of 4  5 3
19   Ra3map11   15th 22:39:14   1 Secs   0  -1 0 0 1  1 of 2  1 1
20   Ra3map11   15th 22:39:38   59'29 Min   28  28 54 26 0  1 of 3  12 3
21   Ra3map4   15th 23:40:28   48 Secs   0  -1 0 1 0  2 of 3  1 1
22   Ra3map13   15th 23:42:49   1'58 Min   91  3 3 0 0  1 of 3  3 1
23   Ra3map9   16th 21:30:05   30 Secs   0  2 2 0 0  1 of 2  2 1
24   Ra3map1   16th 21:31:44   45'05 Min   18  14 25 11 0  1 of 6  6 2
25   Ra3map1   18th 0:59:49   3'48 Min   31  2 3 1 0  1 of 2  2 1
26   Ra3map12   19th 21:39:01   7'10 Min   -50  -6 1 7 0  4 of 4  1 5
27   Ra3map10   23rd 12:55:41   1'57 Min   -61  -2 0 2 0  2 of 2  1 2
28   Ra3map1   23rd 12:59:39   1:47'48 Hours   3  6 53 47 0  2 of 4  10 5
29   Ra3map9   23rd 14:49:04   16'32 Min   10  3 18 15 0  1 of 2  4 4
30   Ra3map10   23rd 15:07:24   1:04'27 Hours   -6  -7 28 19 16  1 of 2  4 6
31   Ra3map1   23rd 16:17:40   24'09 Min   39  16 29 13 0  1 of 3  6 3
32   Ra3map9   23rd 16:43:55   6'17 Min   95  10 12 2 0  1 of 2  9 1
33   Ra3map1   23rd 17:02:30   18'54 Min   85  27 36 9 0  1 of 2  16 2
34   Ra3map9   25th 3:04:23   37'32 Min   17  11 19 8 0  1 of 3  5 2
35   Ra3map10   25th 3:46:39   28'23 Min   0  0 4 2 2  1 of 3  2 2
36   Ra3map1   25th 15:17:41   45'35 Min   30  23 38 15 0  1 of 4  10 3
38   Ra3map1   29th 15:16:49   46'38 Min   30  24 55 31 0  1 of 4  9 4
39   Ra3map11   30th 12:11:08   4'45 Min   -50  -4 4 8 0  2 of 2  2 5
41   Ra3map8   2nd 11:36:22   1'57 Min   92  3 4 1 0  1 of 3  3 1
42   Ra3map5   3rd 15:19:58   23'53 Min   50  20 34 14 0  1 of 2  8 3
43   Ra3map1   3rd 15:46:22   3'21 Min   161  9 10 1 0  1 of 2  9 1
46   Ra3map2   7th 4:51:30   58 Secs   0  1 2 1 0  1 of 2  1 1
47   Ra3map2   7th 4:52:52   1'41 Min   142  4 5 1 0  1 of 2  3 1
48   Ra3map3   7th 4:55:51   24'24 Min   -14  -6 19 25 0  2 of 2  4 5
49   Ra3map3   7th 5:20:48   4'05 Min   -29  -2 3 5 0  2 of 2  3 3
50   Ra3map11   7th 5:25:59   24'26 Min   34  14 34 20 0  1 of 2  8 4
51   Ra3map11   7th 5:51:17   3'29 Min   17  1 5 4 0  1 of 2  2 1
52   Ra3map6   7th 16:13:22   6'45 Min   151  17 19 2 0  1 of 2  11 1
53   Ra3map6   7th 16:20:58   5'00 Min   48  4 9 5 0  1 of 2  3 3
54   Ra3map7   7th 16:27:19   26'57 Min   17  8 28 20 0  1 of 3  7 6
55   Ra3map7   7th 16:54:52   29'18 Min   26  13 30 17 0  1 of 3  6 3
56   Ra3map8   7th 17:24:47   10'57 Min   43  8 16 8 0  1 of 4  6 2
57   Ra3map12   7th 17:36:42   16'24 Min   21  6 22 16 0  1 of 2  4 5
58   Ra3map2   7th 17:53:52   3'46 Min   79  5 7 2 0  1 of 2  4 1
64   Ra3map7   12th 10:29:41   11'33 Min   36  7 14 7 0  1 of 2  4 2
67   Ra3map11   24th 9:10:46   13'26 Min   120  27 30 3 0  1 of 2  13 1
68   Ra3map4   24th 9:38:29   25'49 Min   32  14 24 10 0  1 of 2  13 7
69   Ra3map5   24th 10:06:56   3'28 Min   17  1 4 3 0  1 of 2  3 2
83   M3amap1   31st 19:01:27   11'35 Min   0  0 3 3 0  1 of 2  3 2
84   M3amap1   31st 19:25:33   2'48 Min   21  1 3 1 1  1 of 2  2 1
85   Ra3map1   31st 19:33:29   1:31'06 Hours   5  8 74 66 0  2 of 5  6 5
86   Ra3map9   31st 21:06:03   36'55 Min   8  5 36 31 0  1 of 4  7 4
90   Ra3map1   3rd 11:30:05   1:38'37 Hours   10  18 24 6 0  1 of 5  11 1
91   Ra3map1   8th 1:35:35   9'19 Min   51  8 14 6 0  1 of 2  11 3
93   Ra3map1   9th 7:27:37   1:45'15 Hours   14  25 76 51 0  1 of 4  8 4
94   Ra3map9   10th 5:08:49   30'05 Min   35  18 28 10 0  1 of 2  7 3
95   Ra3map7   13th 6:20:31   13'57 Min   51  12 17 5 0  1 of 2  8 3
96   Ra3map10   13th 6:35:33   1:34'57 Hours   33  53 94 37 4  1 of 3  15 6
97   Ra3map12   14th 3:42:31   4:30'00 Hours   3  15 32 17 0  1 of 5  8 4
101   Ra3map13   24th 5:23:32   58'59 Min   35  35 82 47 0  1 of 2  11 5
102   Ra3mp2   24th 12:57:40   9'24 Min   70  11 12 1 0  1 of 2  7 1
103   Ra3map7   24th 13:08:14   9'08 Min   52  8 14 6 0  1 of 2  6 2
105   Ra3mp6   3rd 12:02:04   8'27 Min   71  10 13 3 0  1 of 2  7 1
106   Ra3mp7   3rd 12:12:41   20'24 Min   67  23 35 11 1  1 of 2  9 2
117   Quatrix   14th 7:29:22   10'48 Min   27  5 12 7 0  1 of 3  4 2
118   Plutonians   14th 8:28:06   54'15 Min   1  1 50 30 19  1 of 2  5 7
119   Xenospace1   14th 9:23:54   8'53 Min   -20  -3 8 5 6  1 of 2  3 5
123   Ra3map13   5th 23:46:27   9'20 Min   90  14 16 2 0  1 of 2  14 1
125   Ra3map13   14th 3:43:27   32'57 Min   1  1 12 11 0  2 of 3  6 9
      Average -> 31 694 1590 846 50 1.2 6.4 2.9

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.32 6/15/2002 3:49PM
 
Tuesday, August 26th 5:00 2003
Commercial use prohibited!